Inventory
2024 TH7.42 Elite - Other
Call for Price
Availability | Call For Price and Availability |
Style | Loaders |
Bucket Capacity | 27.7 gal. (105 L) |
Availability | Call For Price and Availability |
Style | Disc Mowers |
Recommended HP | 235 HP (175 kW) |
Weight | 6756 lb. (3064 kg) |
Width | 9 ft. 4 in. (2.84 m) |
Availability | Call For Price and Availability |
Style | Disc Mowers |
Recommended HP | 190 HP (141 kW) |
Weight | 3420 lb. (1550 kg) |
Width | 9 in. 7 ft. (2.92 m) |
Availability | Call For Price and Availability |
Style | Sub-Compact |
Horsepower | 24.7 hp (18.4 kW) |
Fuel Capacity | 6.6 gal. (25 L) |
Weight | 285 lb. (129 kg) |
Wheelbase | 56.1 in. (1425 mm) |
2024 T8.320 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Type | FPT Cursor 9 |
Horsepower | 284 HP (209 kW) |
Fuel Capacity | 163 gal. (617 L) |
Weight | 22,200 lb. (10,070 kg) |
2024 T7.230 Classic - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Type | Tier 4B Final - Stage V |
Horsepower | 225 HP (165 kW) |
Fuel Capacity | 104 gal. (395 L) |
Weight | 18,740 lb. (8500 kW) |
2024 T7.340 HD w/PLM - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Type | Tier 4B Final - Stage V |
Horsepower | 340 HP (254 kW) |
Fuel Capacity | 166 gal. (630 L) |
Weight | 23,810 lb. (10800 kg) |
2024 T6.155 Dynamic Command - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | Fiat Powertrain Technology (FPT) NEF |
Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control |
Horsepower | 155 hp |
Fuel Capacity | 52.2 gal. (197.2 L) |
2024 T6.160 Dynamic Command - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | Fiat Powertrain Technology (FPT) NEF |
Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control |
Horsepower | 165 hp |
Fuel Capacity | 52.2 gal. (197.2 L) |
2024 T5.140 Auto Commandâ„¢ - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | FPT NEF4 |
Engine Type | 4 cylinder diesel |
Horsepower | 130 HP |
Transmission | CVT 2x1 AutoCommand |
2024 T5.130 Dynamic Commandâ„¢ - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | FPT NEF4 |
Engine Type | 4 cylinder diesel |
Horsepower | 120 hp |
Transmission | 24x24 3 Range Dynamic Command |
2024 Workmasterâ„¢ 50 2WD - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | FPT - R753 |
Horsepower | 53 HP (39.5 kW) |
Fuel Capacity | 17.2 gal (65 L) |
2024 TS6.140 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Horsepower | 139 hp |
Drive Type | Fiat Powertrain Industrial / FPT NEF |
Fuel Capacity | 57.5 gal. (217.6 L) |
2024 T4.110V - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Horsepower | 106 HP |
Weight | ROPS: 5,877 lb. (2666 kg); Cab: 6,150 lb. (2790 kg) |
Width | 43.1 in. (1094 mm) |
2024 TS6.110 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Horsepower | 110 hp |
Drive Type | Fiat Powertrain Industrial / FPT NEF |
Fuel Capacity | 57.5 gal. (217.6 L) |
2024 PowerStar 110 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Utility |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |
Horsepower | 107 hp |
Transmission | 12X12 Power Shuttle |
2024 Revolt Stand-On Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Call For Price and Availability |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Revolt Stand-On Kawasaki 54" 852cc - Bad Boy
Call for Price
Availability | Call For Price and Availability |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Revolt Stand-On Vanguard 54" 810cc - Bad Boy
Call for Price
Availability | Call For Price and Availability |
Style | Stand On |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 592 XP® (970 49 31-54) - Husqvarna
$1,509.99
Availability | Call For Price and Availability |
Style | Gas Powered |
Weight | 16.3 lb. |
2024 320iHD60 (970 59 26-01) - Husqvarna
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Weight | 3.6 kg |
2024 522HDR75S (967 65 86-01) - Husqvarna
Call for Price
Availability | Call For Price and Availability |
Style | Handheld |
Displacement | 21.7 cc |
Weight | 5.3 kg |
2024 Flexi-Coil® P4950 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Length | 560 in. (14231 mm) |
Width | 254 in. (6452 mm) |
2024 P2082 – 50 ft - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Width | 50 ft. (15.2 m) |
2024 P2060 Air Drill - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Width | 18.4 in. (5.61 mm) |
2024 P2185 - 40 ft - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Width | 40 ft. (12.2 m) |
2024 Flexi-Coil® P3550 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Length | 532 in. (13504 mm) |
Width | 221 in. (5624 mm) |
Availability | Call For Price and Availability |
Style | Compact |
Availability | Call For Price and Availability |
Style | Utility |
Availability | Call For Price and Availability |
Style | Utility |