Inventory
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Weight | 12.85 lb. |
Availability | Call For Price and Availability |
Style | String Trimmers |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | BLDC (brushless) |
Weight | 7.28 lb. |
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Engine Type | BLDC (brushless) |
Weight | 7.5 lb. |
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 18.1 in. |
Displacement | 1.8 cu. in. |
Horsepower | 1.3 hp |
Weight | 11.2 lb. |
2024 525LST (970 44 65-03) - Husqvarna
Call for Price
Availability | Call For Price and Availability |
Style | String Trimmers |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |
Availability | Call For Price and Availability |
Style | Lawn Edgers |
2024 TS 248XD(960 43 03-39) - Husqvarna
$3,899.00
Availability | Call For Price and Availability |
Style | Riding |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. US |
2024 Xciteâ„¢ Z350 - Husqvarna
$5,499.00
Availability | Call For Price and Availability |
Style | Riding |
Engine Manufacturer | Kohler |
Horse Power | 24 HP |
Fuel Capacity | 4.31 gal. |
2024 Stackcruiser® 105 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Bale Racks |
Length | 953 cm (375 in.) |
Weight | 14969 kg (33000 lb.) |
Width | 295 cm (116 in.) |
2024 Pro-Beltâ„¢ 460 SuperFeedâ„¢ - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 105 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2024 Roll-Beltâ„¢ 450 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 175 in. (445 cm) |
Recommended HP | 60 HP (45 kW) |
Weight | 400-1,000 lb. (181-816 kg) |
2024 Pro-Beltâ„¢ 450 SuperFeedâ„¢ - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 192 in (487 cm) |
Recommended HP | 100 PTO HP |
Weight | 2879 lbs. (1305 kg) |
Width | 47.5 in (121 cm) |
2024 BigBaler 340 High Density - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 29 in (748 cm) |
Recommended HP | 220-240 HP (164-179 kw) |
Weight | 714 lb (324 kg) |
Width | 47 in (120 cm) |
Availability | Call For Price and Availability |
Style | Balers |
Length | 294.4 in. (7477 mm) |
Recommended HP | 116 PTO hp |
Width | 101.1 in. (2568 mm) |
2024 Roll-Beltâ„¢ 560 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 189 in. (481 cm) |
Recommended HP | 80 hp (60 kW) |
Weight | 500-2,500 lb. (227-1136 kg) |
2024 RF450 Utility - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 152 in. (3860 mm) |
Recommended HP | 50 PTO hp |
Weight | 2,390 lb. (1,084 kg) |
Width | 78.7 in (2.0 m) |
2024 Hayliner® 275 PLUS - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Balers |
Length | 217 in. (551 cm) |
Recommended HP | 75 hp (56 kW) |
Weight | 3,940 lb (1787 kg) |
Width | 120 in. (304 cm) |
2024 CX8.80 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Combines |
Cutting Width | 20 - 35 ft. (6.1 - 10.6 m) |
Engine Type | FPT Cursor 9* |
Horse Power | 354 hp (260 kW) |
Weight | 34,255 lb. (15538 kg.) |
2024 Flexi-Coil® P2350 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Length | 266 in. (6761 mm) |
Width | 166 in. (4210 mm) |
2024 Flexi-Coil® P3440 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Grain Drills |
Length | 303 in. (7708 mm) |
Width | 221 in. (5624 mm) |
2024 ProRotor.3114 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Hay Rakes |
Recommended HP | 20 HP (15 kW) |
Weight | 1,256 lb. (570 kg) |
Working Width | 6 ft. 7 in. (2.0 m) |
2024 ProRotor.3223 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Hay Rakes |
Recommended HP | 50 HP (37 kW) |
Weight | 2,976 lb. (1350 kg) |
Working Width | 7 ft. 3 in. (2.2 m) |
2024 ProRotor.3223 - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Hay Rakes |
Recommended HP | 50 HP (37 kW) |
Weight | 2,976 lb. (1350 kg) |
Working Width | 7 ft. 3 in. (2.2 m) |
2024 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
Working Width | 18 ft. (5.5 m) |
2024 Durabineâ„¢ 416 PLUS - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Headers |
Weight | 4700 lbs. (2132 kg) |
Width | 16 ft. 7 in. (5053 m) |
2024 Durabineâ„¢ 419 PLUS - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Headers |
Weight | 5340 lb. (2422 kg) |
Width | 19 ft. 5 in. (5912 m) |
Availability | Call For Price and Availability |
Style | Headers |
Weight | 4700 lb. (2132 kg) |
Width | 16 ft. 7 in. (5053 m) |
2024 Haybine® 14HS - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Headers |
Weight | 3900 lb. (1770 kg) |
Width | 16 ft. 3 in. (4.95 m) |
2024 760CG Varifeed - 35 ft. - New Holland Agriculture
Call for Price
Availability | Call For Price and Availability |
Style | Headers |
Weight | 7,692 lb. (3,489 kg) |
Width | 35 ft. (10.7 m) |