Inventory
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 1000R: 91HP, Rotax 976 cc V-twin, liquid cooled |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 62HP, Rotax 650 cc V-twin, snorkeled, liquid cooled |
Displacement | 650 |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
2025 Renegade 70 EFI - Can-Am
$3,099.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 Renegade 650 Gray - Can-Am
$11,049.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 62HP, Rotax 650 cc V-twin, liquid cooled |
Displacement | 650 |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 91HP, Rotax 976 cc V-twin, snorkeled, liquid cooled |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / Extra Low L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 91HP, Rotax 976 cc V-twin, snorkeled, liquid cooled |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / Extra Low L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 4-stroke single cylinder, air cooled |
Displacement | 70 |
Transmission | CVT, F / N / R |
Fuel System | Electronic Fuel Injection (EFI) with built in. throttle limiter |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 112 cc 4-stroke single cylinder, air cooled |
Displacement | 110 |
Transmission | CVT, F / N / R |
Fuel System | Electronic Fuel Injection (EFI) with built in. throttle limiter |
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | 112 cc 4-stroke single cylinder, air cooled |
Displacement | 110 |
Transmission | CVT, F / N / R |
Fuel System | Electronic Fuel Injection (EFI) with built in. throttle limiter |
2025 Renegade X xc 1000R - Can-Am
$15,949.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Renegade X xc 110 EFI - Can-Am
$4,199.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Renegade 110 EFI - Can-Am
$3,699.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 Renegade X mr 1000R - Can-Am
$17,249.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Renegade X mr 650 - Can-Am
$13,849.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Renegade 650 - Can-Am
$11,049.00
Availability | Call For Price and Availability |
Style | Sport |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |